Finish Log - 2025-10-26 16:21:19

Class Name Number Run Time
S5 Dylan Yinger 110X 2:47.46
R1 Ferenc Ocsai 10R DNF
S6 Makala Burgoyne 627X 3:15.73
P3 Eric Amato 99 3:16.81
S4 Kevin Erickson 291 3:05.12
S5 Michael Morbois 8 2:54.23
P4 Calvin Demerath 215 2:48.78
U4 Alvin Qi 628X 2:44.03
U4 Benjamin Smolen 197X 2:43.07
P2 Ryan Creaturo 75 2:50.78
S5 Jaiden Ziminsky 17X 2:48.29
P2 Ken Becker 40 2:47.70
P3 Shawn Christianson 411 2:44.62
S4 Ryan Horan 189X 2:47.32
P1 Patrick Martin 27 2:17.46
S5 Jason Orzell 710 2:49.56
P2 Alex Bellone 77 DNF
P2 Paul Dudley 423 2:34.29
FL Paul Tingaud 237 2:22.78
FL Jamie Melhuish 1 2:19.00
P1 Vesko Aleksov 222 2:32.89
S2 Erik Reisner 719 2:40.53
U4 Nikhil Kovelamudi 111X 2:46.51
R1 Margaret Sharron 11R 2:33.32
P2 Alexander Grabau 63 2:29.43
P3 Matt Koestner 147 2:44.53
S2 Trevor McCourt 505X 2:49.31
U3 Edmond Williams 86X 2:54.46
S1 Samara Coble 303X 3:02.90
S1 Michael Hafner 37 2:35.29
S4 Matthew Paulin 55 3:00.71
S2 Robert Salisbury 23 2:33.76
P4 Kolby Parker 225 2:47.46
P2 Catherine Denmeade 916 2:58.36
P2 Aaron Doucette 427 DNF
P4 Jimi Heyder 442 2:46.95
U1 Mike Wilson 6X 2:51.92
U4 Benjamin Smolen 197X 2:48.46
FL Michael Ruggiero 221 2:33.25
P2 Paul Dudley 423 2:32.96
P1 Patrick Martin 27 DNF
U4 Alvin Qi 628X 2:46.00
S5 Jaiden Ziminsky 17X 2:49.62
P3 Shawn Christianson 411 DNF
FL Jamie Melhuish 1 2:19.36
P2 Ryan Creaturo 75 2:47.64
P3 Eric Amato 99 3:16.51
R1 Ferenc Ocsai 10R 3:03.53
S5 Vincent Nardone 507 DNF
P4 Calvin Demerath 215 2:47.42
S4 Ryan Horan 189X 2:48.10
S5 Michael Morbois 8 2:51.37
S6 Makala Burgoyne 627X 3:11.79
S5 Dylan Yinger 110X 2:47.09
S3 Ryan Stanson 574X 2:48.13
S1 Justin Rancourt 137X 2:42.29
FL Paul Tingaud 237 2:23.26
U6 Ryan Lavallee 115 2:48.20
P2 Derek Sanders 22 DNF
S5 Jason Orzell 710 2:48.75
P2 Nick Grabau 445 2:33.11
P2 Alex Bellone 77 2:34.07
S4 Kevin Erickson 291 2:58.84
S4 Steven Mcgonigle 369 2:43.71
U3 Chris Kucich 58X 2:54.65
P2 Ken Becker 40 2:43.87
P1 Vesko Aleksov 222 2:29.93
S2 Erik Reisner 719 2:42.92
S4 Stephen Jones 702 2:37.92
S1 Nick Bates 29X 2:42.00
U4 Nikhil Kovelamudi 111X 2:48.48
S2 Georgii Bitarov 606 3:24.48
S1 Samara Coble 303X 2:55.59
P2 Aaron Doucette 427 2:48.07
P3 Drew Young 62 2:37.57
S2 Trevor McCourt 505X 2:48.81
P2 Alexander Grabau 63 2:29.45
P3 Matt Koestner 147 2:39.85
P4 Kolby Parker 225 2:47.67
P2 Catherine Denmeade 916 2:57.67
R1 Margaret Sharron 11R 2:31.15
S1 Michael Hafner 37 2:34.23
U3 Edmond Williams 86X 3:00.71
S2 Robert Salisbury 23 2:29.54
S4 Matthew Paulin 55 3:01.17
P1 Timothy Mather 20X 2:50.35
U3 Bob Lyle 50X 3:05.09
U1 Mike Wilson 6X 2:53.67
P4 Jimi Heyder 442 2:48.45
FL Michael Ruggiero 221 2:36.51
P3 Kevin Dennis 42 3:44.95
FL Jamie Melhuish 1 2:21.87
S5 Vincent Nardone 507 2:37.64
R1 Ferenc Ocsai 10R 3:01.51
S6 Makala Burgoyne 627X 3:23.75
P1 Patrick Martin 27 2:20.50
P3 Eric Amato 99 3:22.92
S1 Justin Rancourt 137X 2:45.68
S5 Michael Morbois 8 2:54.21
P4 Calvin Demerath 215 2:51.82
P2 Ken Becker 40 2:45.68
U4 Alvin Qi 628X 2:45.51
U4 Benjamin Smolen 197X 2:54.88
S4 Ryan Horan 189X 2:51.98
P3 Shawn Christianson 411 2:42.14
S5 Jaiden Ziminsky 17X 2:48.20
S3 Ryan Stanson 574X 2:49.89
P2 Ryan Creaturo 75 2:45.76
U6 Ryan Lavallee 115 2:50.73
P2 Nick Grabau 445 2:39.57
S5 Dylan Yinger 110X 2:49.68
P2 Derek Sanders 22 2:39.37
U3 Chris Kucich 58X DNF
S4 Kevin Erickson 291 3:02.26
S4 Steven Mcgonigle 369 2:44.87
P2 Paul Dudley 423 2:34.13
P2 Catherine Denmeade 916 2:55.96
S1 Samara Coble 303X 2:56.48
S5 Jason Orzell 710 2:51.31
FL Paul Tingaud 237 2:26.48
P1 Vesko Aleksov 222 2:35.17
S2 Erik Reisner 719 2:42.14
P3 Drew Young 62 2:44.17
S2 Robert Salisbury 23 2:35.32
R1 Margaret Sharron 11R 2:39.13
S1 Nick Bates 29X 2:44.59
U4 Nikhil Kovelamudi 111X 2:53.38
P3 Matt Koestner 147 2:47.10
S4 Stephen Jones 702 2:41.53
P2 Alexander Grabau 63 2:30.98
S2 Colton Heh 69X 2:42.65
S2 Georgii Bitarov 606 3:14.28
S1 Michael Hafner 37 2:35.71
S4 Matthew Paulin 55 3:06.61
P1 Timothy Mather 20X 2:48.04
P4 Kolby Parker 225 2:51.73
S2 Trevor McCourt 505X 2:53.67
UE Brad Martin 7X 2:45.10
U3 Edmond Williams 86X 2:56.98
P2 Aaron Doucette 427 2:37.85
U3 Bob Lyle 50X 3:06.37
U1 Mike Wilson 6X 2:53.26