Finish Log - 2026-10-18 16:17:18

Class Name Number Run Time
U3 Samara Coble 303X 3:00.01
P3 Justin Host 413X 2:42.62
S5 Austin O'Brien 212X 2:54.73
S2 Josh Benoure 67X 2:49.04
U4 Brendan Loftus 9X 2:56.21
U4 Doru Caraeni 777X 2:53.12
S5 Kevin Erickson 291 2:55.76
U4 Nathan Hodson 86X 3:01.07
R2 Rye Greineder 453R 3:06.26
S4 Ryan Loftus 122X 3:05.70
U5 Derek Sanders 22X 3:12.65
U6 Adam Dellinger 717X 3:15.04
S6 Zach Roberts 751X 3:21.70
FL Paul Tingaud 237 2:16.54
S1 Alexander Grabau 63 2:19.03
S2 Robert Salisbury 23 2:25.00
P2 Vesko Aleksov 222 2:29.87
S2 Bill Hudson 24 2:34.48
S4 Pascal Belperron 164 2:35.12
R1 Margaret Sharron 11R 2:32.46
B Aaron Doucette 427 2:38.87
S4 Steven Mcgonigle 369 DNF
P4 Kolby Parker 225 2:46.59
P2 Gary Smith 19 2:46.54
S1 Michael Hafner 37X 2:56.45
U2 John Ricker 119 3:03.70
PE Eric Amato 819 2:52.46
U4 Chris Regan 35X 3:03.65
P4 Owen MacPhee 900 3:01.46
R1 Scott Beliveau 910 3:04.78
S6 Hunter Leonard 375X 3:19.73
U3 Samara Coble 303X 2:56.78
U5 Derek Sanders 22X 3:20.10
U6 Adam Dellinger 717X 3:19.95
S5 Dante Bongiovanni 172X 2:59.62
U4 Chris Regan 35X 3:08.14
S4 Ryan Loftus 122X 3:06.45
R2 Rye Greineder 453R 3:06.40
U4 Nathan Hodson 86X 3:00.54
U4 Brendan Loftus 9X 2:56.81
P3 Justin Host 413X 2:46.48
S2 Benjamin Carlson 180X 2:47.98
U3 Chris Kucich 58X 2:40.37
S2 Josh Benoure 67X 2:53.01
U4 Doru Caraeni 777X 2:56.85
S5 Kevin Erickson 291 2:55.54
S6 Zach Roberts 751X 3:26.04
S5 Austin O'Brien 212X 2:51.34
S3 Ryan Stanson 574X 2:48.14
S1 Justin Rancourt 137X 2:43.54
S1 Nick Bates 29X 2:46.15
S3 Gregory Wilcox 860 2:38.73
FL Patrick Martin 1 2:15.78
S6 Hunter Leonard 375X 3:20.25
U4 Hal Denham 235X 3:12.35
P4 Owen MacPhee 900 3:05.87
R1 Scott Beliveau 910 3:06.34
R1 Ferenc Ocsai 12 3:01.10
U2 John Ricker 119 3:01.57
PE Eric Amato 819 3:17.23
S1 Michael Hafner 37X 2:58.12
P2 Tyler Stapleford 797 3:23.21
P2 Gary Smith 19 2:52.87
S4 Steven Mcgonigle 369 2:42.03
P4 Kolby Parker 225 2:47.43
P3 Brian Dennis 89 2:48.04
B Aaron Doucette 427 2:39.21
P2 Kevin Dennis 42 2:44.10
P2 Vesko Aleksov 222 2:30.57
S2 Bill Hudson 24 2:34.95
S2 Erik Reisner 719 2:37.15
R1 Margaret Sharron 11R 2:36.92
P3 Matt Koestner 147 2:35.40
S4 Stephen Jones 702 2:33.82
S4 Pascal Belperron 164 2:37.46
P2 Nick Grabau 445 2:34.62
P2 Paul Dudley 423 2:32.95
P1 Jeff Denmeade 116 2:31.65
FL Bill Washburn 74 2:13.76
S2 Robert Salisbury 23 2:27.67
P1 Timothy Mather 20 2:27.93
S1 Alexander Grabau 63 2:20.07
FL Paul Tingaud 237 2:18.34
U3 Samara Coble 303X 2:52.71
S1 Justin Rancourt 137X 2:46.76
U3 Chris Kucich 58X 2:56.26