Heat 2 Runs

Go to the class page to see all your runs and to see your times ranked against others in your class. Times include split/total if split is available. The results below are ordered by car number.

Num Name Car Class Time (MM:SS.FFF) Penalty Time Status
8 Michael Morbois 2002 Subaru Impreza/Blue SP3 04:07.437 0 OK
11 Margaret/Jennie Sharron/Holden 2007 Audi RS 4/Black R1-T 03:59.188 0 OK
20 Timothy Mather 1989 Nissan Skyline GTR/White P1 03:41.252 0 OK
23 Robert Salisbury 2013 Nissan 370z/Black SP2 03:35.426 0 OK
26 Doug Valliere Ford Mustang/Blue NEHA-VD 04:03.328 0 OK
39 Benjamin Smolen 1994 Redneck Joe's Mustang/Blu SP4 00:00.000 0 DNF or Pending
52X Ben McFeeters 2003 Mazda Miata/Black SP2 04:14.289 0 OK
62 Drew Young 2005 Mini Cooper S/yellow NEHA-VD 04:00.140 0 OK
75 Ryan Creaturo 1999 Mazda Miata/Silver SP4 04:26.155 0 OK
77 Alex Bellone 1994 Honda Integra/Black P2 03:48.595 0 OK
78 Arthur Heath 2000 Chevrolet Cavalier Mod./B P1 04:08.843 0 OK
86X Edmond Williams 2008 Subaru WRX/Red U1 04:17.516 0 OK
97X Sigiriya Smolen 2024 Toyota GR86/White U4 04:43.805 0 OK
113 Devin Desrosier 1996 BMW M3/Cosmos Black P2 03:53.361 0 OK
137X Justin Rancourt 1999 Subaru Impreza OBS/Black SP1 04:12.117 0 OK
147 Matt Koestner 2004 Mazda Rx8/Blue P3 04:08.285 0 OK
148 Douglas Sanborn 2003 Subaru Wrx/Red SP3 04:09.365 0 OK
177 Joseph Hoyt 1992 Volkswagen Corrado/Red P1 00:00.000 0 DNF or Pending
197X Vivian DeJesus 2024 Toyota GR86/White U4 04:59.928 0 OK
207 Jacob Smith 1996 BMW M3/Black P2 00:00.000 0 DNF or Pending
215 Calvin Demerath 1991 Mazda Miata/Orange P4 04:02.125 0 OK
225 Kolby Parker 2012 Honda Civic/Maroon P4 04:04.802 0 OK
235X Hal Denham 2006 Mini Cooper S/Gray U2 04:31.732 0 OK
237 Paul Tingaud 1903 Audi CHICKEN SHarK/specal FL 03:35.232 0 OK
291 Kevin A Erickson 2000 Honda Civic/White SP5 04:36.007 0 OK
369 Steven Mcgonigle 2021 Toyota Corolla/Silver SP4 04:03.599 0 OK
382 Jonathan/Audrey Desgroseilliers/Godin 2011 BMW 128i/Blue R2-NA 04:09.966 0 OK
410 Shawn Christianson 1991 Nissan Sentra SER/Black P3 04:07.854 0 OK
411 Ryan Tuerck 1994 Toyota Celica/White P2 03:16.148 0 OK
574X Ryan Stanson 1998 Subaru Legacy Wagon/Blue SP3 04:27.004 0 OK
636 Michael/Alex Pettengill/McCrady 1982 Volvo 242/White R1-T 04:05.344 0 OK
702 Stephen Jones 2001 Volkswagen Golf/Green SP4 03:54.396 0 OK
719 Erik Reisner 1991 Volkswagen GTI/White SP2 03:56.263 0 OK
819 Eric Amato 2007 Dune Buggy /Blue PE 00:00.000 0 DNF or Pending
894X Kathy Moody 2022 Subaru WRX/black U3 04:32.205 0 OK