Heat 2 Runs

Go to the class page to see all your runs and to see your times ranked against others in your class. Times include split/total if split is available. The results below are ordered by car number.

Num Name Car Class Time (MM:SS.FFF) Penalty Time Status
1 Patrick Martin 2006 Subaru Impreza Base/Blue FL 03:39.361 0 OK
8 Michael Morbois 2002 Subaru Impreza/Blue SP3 04:19.423 0 OK
11 Margaret/Jennie Sharron/Holden 2007 Audi RS 4/Black R1-T 03:59.799 0 OK
23 Robert Salisbury 2013 Nissan 370z/Black SP2 03:52.548 0 OK
24 Bill Hudson 1979 Chevrolet camaro/black SP2 04:16.884 0 OK
26 Doug Valliere Ford Mustang/Blue NEHA-VD 04:12.082 0 OK
37 Michael Hafner 2010 Subaru sti/gray SP1 04:06.313 0 OK
49X Isaac Hayes 2005 Ford Mustang/White SP2 04:20.264 0 OK
52X Ben McFeeters 2003 Mazda Miata/Black SP2 04:26.296 0 OK
62 Drew Young 2005 Mini Cooper S/yellow NEHA-VD 04:07.010 0 OK
75 Ryan Creaturo 1999 Mazda Miata/Silver SP4 04:37.325 0 OK
77 Alex Bellone 1994 Honda Integra/Black P2 03:49.990 0 OK
78 Arthur Heath 2000 Chevrolet Cavalier Mod./B P1 04:40.457 0 OK
86X Edmond Williams 2008 Subaru WRX/Red U1 04:22.169 0 OK
97X Sigiriya Smolen 2024 Toyota GR86/White U4 04:56.309 0 OK
113 Devin Desrosier 1996 BMW M3/Cosmos Black P2 04:07.084 0 OK
119 John Ricker SAAB U2 05:08.263 0 OK
137X Justin Rancourt 1999 Subaru Impreza OBS/Black SP1 04:17.398 0 OK
147 Matt Koestner 2004 Mazda Rx8/Blue P3 04:22.732 0 OK
148 Douglas Sanborn 2003 Subaru Wrx/Red SP3 04:16.861 0 OK
177 Joseph Hoyt 1992 Volkswagen Corrado/Red P1 04:10.754 0 OK
197X Vivian DeJesus 2024 Toyota GR86/White U4 05:20.443 0 OK
207 Jacob Smith 1996 BMW M3/Black P2 04:15.610 0 OK
215 Calvin Demerath 1991 Mazda Miata/Orange P4 04:10.577 0 OK
225 Kolby Parker 2012 Honda Civic/Maroon P4 04:10.359 0 OK
235X Hal Denham 2006 Mini Cooper S/Gray U2 04:43.624 0 OK
237 Paul Tingaud 1903 Audi CHICKEN SHarK/specal FL 03:37.338 0 OK
291 Kevin A Erickson 2000 Honda Civic/White SP5 04:54.437 0 OK
369 Steven Mcgonigle 2021 Toyota Corolla/Silver SP4 04:16.835 0 OK
382 Jonathan/Audrey Desgroseilliers/Godin 2011 BMW 128i/Blue R2-NA 04:09.754 0 OK
410 Shawn Christianson 1991 Nissan Sentra SER/Black P3 04:33.253 0 OK
411 Ryan Tuerck 1994 Toyota Celica/White P2 03:40.210 0 OK
423 Paul Dudley 2016 Exomotive Exocet/Black P2 03:49.896 0 OK
505X Trevor McCourt 2005 Subaru STI/White SP1 04:35.627 0 OK
552X Stephen Vitale 1972 Ford F250/Patina SP1 04:43.989 0 OK
574X Ryan Stanson 1998 Subaru Legacy Wagon/Blue SP3 04:28.457 0 OK
636 Michael/Austin Pettengill/O'Brien 1982 Volvo 242/White R1-T 04:13.016 0 OK
702 Stephen Jones 2001 Volkswagen Golf/Green SP4 03:58.384 0 OK
707X William Laster 2024 Toyota GR COROLLA CIRC/WH U3 04:13.821 0 OK
719 Erik Reisner 1991 Volkswagen GTI/White SP2 04:00.656 0 OK
777X DORU CARAENI 2012 Volkswagen GTI/Black U4 04:30.088 0 OK
819 Eric Amato 2007 Dune Buggy /Blue PE 05:43.383 0 OK
860 Gregory Wilcox 1994 Mitsubishi Evolution 2/Si SP3 04:07.714 0 OK
894X Kathy Moody 2022 Subaru WRX/black U3 04:40.397 0 OK
923 Howard Roundy 2005 Lotus Elise/Maroon B 04:37.525 0 OK